Consolidated statement of financial position

AssetsNote31 December 201531 December 2014 (restated) 1)1 January 2014 (restated) 1)
Goodwill 26 1,506,445 769,044 8,519
Intangible assets 27 1,393,168 868,692 308,726
Other assets 28 698,964 235,250 195,449
Deferred acquisition costs 29 1,154,742 712,066 609,819
Estimated subrogations and recoveries 30 114,229 127,262 129,950
Reinsurers’ share in technical provisions 31, 36 1,096,852 753,115 526,605
Tangible assets 32 1,299,788 1,001,609 927,281
Investment properties 33 1,171,721 2,236,062 1,474,770
Entities measured using the equity method 34 54,065 66,311 48,595
Financial assets   89,305,847 56,759,976 55,085,728
Held to maturity 35.1, 36 17,370,126 19,983,689 18,859,902
Available for sale 35.236 7,744,689 2,985,322 1,920,112
Measured at fair value through profit or loss 35.336 20,648,403 19,096,484 19,904,176
Hedging derivatives 8.5.2 139,578 - -
Loans 35.436 43,403,051 14,694,481 14,401,538
Deferred tax assets 37 349,189 26,957 16,949
Receivables, including insurance receivables 36, 38 3,270,793 3,085,432 2,671,964
Current income tax receivables 39 67,295 368 34,895
Cash and cash equivalents 40 2,439,863 324,007 569,157
Assets held for sale 41 1,506,048 606,610 178,897
Total assets   105,429,009 67,572,761 62,787,304
Equity and liabilities
Equity
Equity attributable to owners of the parent entity 42
Share capital 42.1 86,352 86,352 86,352
Other reserves 42.2 10,141,607 9,885,791 9,061,351
Unappropriated result 2,695,760 3,194,193 3,963,587
Retained earnings 353 405 226,462 3,963,587
Net profit 2,342,355 2,967,731 -
Non-controlling interest 2,255,188 1,292 16,341
Total equity 15,178,907 13,167,628 13,127,631
Liabilities
Technical provisions 43 41,280,321 40,166,885 37,324,416
Provisions for employee benefits 44 117,398 120,070 123,380
Other provisions 45 108,109 191,206 192,906
Deferred tax liabilities 46 509,157 398,433 255,399
Financial liabilities 47 44,487,823 9,403,244 8,398,582
Other liabilities 48 3,678,011 3,819,511 3,311,618
Current income tax liabilities 49 69,283 53,770 53,372
Liabilities directly associated with assets qualified as held for sale 41 - 252,014 -
Total liabilities 90,250,102 54,405,133 49,659,673
Total equity and liabilities 105,429,009 67,572,761 62,787,304

1) Information stating the reason of restatement of data and its influence on the consolidated statement of financial position has been presented in Note 5.1.2.