Balances and turnovers of transactions between PZU Group and related parties | As from 1 January till 31 December 2015 and at 31 December 2015 | As from 1 January till 31 December 2014 and at 31 December 2014 | ||
---|---|---|---|---|
Key managers of main units 1) | Other related parties 2) | Key managers of main units 1) | Other related parties 2) | |
Gross written premium | ||||
in property and personal insurance | - | 3,188 | - | 860 |
in life insurance (including investment contracts) | - | - | - | - |
Other revenue | - | 3 | - | - |
Costs | - | 11 | - | 18 |
including impairment losses on receivables recognized in current period | - | - | - | |
Receivables | 50 | 40 | ||
gross value | - | 50 | - | 40 |
impairment losses | - | - | - | - |
net value | - | 50 | - | 40 |
Liabilities | - | 4 | - | 11 |
Contingent assets | - | - | - | - |
Contingent liabilities | - | - | - | - |
1) High level management, data as per statements..
2) Non-consolidated companies in liquidation as well as associates and joint ventures measured with the equity metod.