No. | Name of the company | Registered office | Date of acquisition of control/ significant influence | % of share capital and % of voting rights directly or indirectly held by PZU | Scope of business and website | ||
31 December 2015 | 31 December 2014 | ||||||
Consolidated subsidiaries | |||||||
1 | Powszechny Zakład Ubezpieczeń SA | Warsaw | n/a | n/a | n/a | Non-life insurance. http://www.pzu.pl/ | |
2 | Powszechny Zakład Ubezpieczeń na Życie SA | Warsaw | 18.12.1991 | 100.00% | 100.00% | Life insurance. http://www.pzu.pl/grupa-pzu/pzu-zycie | |
3 | Link4 Towarzystwo Ubezpieczeń SA 1) | Warsaw | 15.09.2014 | 100.00% | 100.00% | Non-life insurance. http://www.link4.pl/ | |
4 | Towarzystwo Ubezpieczeń Wzajemnych Polski Zakład Ubezpieczeń Wzajemnych 2) | Warsaw | 20.11.2015 | 100.00% | n/a | Non-life insurance. http://tuwpzuw.pl/ | |
5 | Lietuvos Draudimas AB 3) | Vilnius (Lithuania) | 31.10.2014 | 99.98% | 99.98% | Non-life insurance. http://www.ld.lt/ | |
6 | Apdrošināšanas Akciju Sabiedrība Balta | Riga (Łotwa) | 30.06.2014 | 99.99% | 99.99% | Non-life insurance. http://www.balta.lv/ | |
7 | PrJSC IC PZU Ukraine | Kiev (Ukraine) | 01.07.2005 | 100.00% | 100.00% | Non-life insurance. http://www.pzu.com.ua/ | |
8 | PrJSC IC PZU Ukraine Life Insurance | Kiev (Ukraine) | 01.07.2005 | 100.00% | 100.00% | Life insurance. http://www.pzu.com.ua/ | |
9 | UAB DK PZU Lithuania 4) | Vilnius (Lithuania) | 26.04.2002 | 0.00% | 99.88% | Non-life insurance. | |
10 | UAB PZU Lietuva Gyvybes Draudimas | Vilnius (Lithuania) | 26.04.2002 | 99.34% | 99.34% | Life insurance. https://www.pzu.lt/ | |
Consolidated subsidiaries – Alior Bank Capital Group | |||||||
11 | Alior Bank SA 5) | Warsaw | 18.12.2015 | 23.96% 6) | n/a | Banking services https://www.aliorbank.pl/ | |
12 | Alior Services sp. z o.o. 5) | Warsaw | 18.12.2015 | 23.96% | n/a | Other services excluding insurance and pension funds. | |
13 | Centrum Obrotu Wierzytelnościami sp. z o.o. 5) | Cracow | 18.12.2015 | 23.96% | n/a | Trading in receivables. | |
14 | Alior Leasing sp. z o.o. 5) | Wrocław | 18.12.2015 | 23.96% | n/a | Leasing services. https://www.aliorbank.pl/wlasna-dzialalnosc/alior-leasing.html | |
15 | Meritum Services ICB SA 5) | Gdańsk | 18.12.2015 | 23.96% | n/a | IT services. | |
16 | Money Makers SA 5) | Warsaw | 18.12.2015 | 14.49% 7) | n/a | Asset management and managing Alior SFIO subfunds. http://www.moneymakers.pl | |
17 | New Commerce Services sp. z o.o. 5) | Warsaw | 18.12.2015 | 23.96% | n/a | Auxiliary operations. | |
Consolidated subsidiaries – other units | |||||||
18 | Powszechne Towarzystwo Emerytalne PZU SA | Warsaw | 08.12.1998 | 100.00% | 100.00% | Management of pension funds. http://www.pzu.pl/grupa-pzu/pte-pzu | |
19 | PZU Centrum Operacji SA | Warsaw | 30.11.2001 | 100.00% | 100.00% | Auxiliary activities related to insurance and pension funds. | |
20 | Towarzystwo Funduszy Inwestycyjnych PZU SA | Warsaw | 30.04.1999 | 100.00% | 100.00% | Establishment, representation and management of investment funds. http://www.pzu.pl/grupa-pzu/tfi-pzu | |
21 | PZU Pomoc SA | Warsaw | 18.03.2009 | 100.00% | 100.00% | Assistance services. http://www.pzu.pl/grupa-pzu/pzu-pomoc | |
22 | PZU Finance AB (publ.) | Stockholm (Sweden) | 02.06.2014 | 100.00% | 100.00% | Financial services. | |
23 | PZU Finanse Sp. z o.o. | Warsaw | 08.11.2013 | 100.00% | 100.00% | The company does not conduct business operations. | |
24 | Tower Inwestycje Sp. z o.o. | Warsaw | 27.08.1998 | 100.00% | 100.00% | Other services. | |
25 | Ogrodowa-Inwestycje Sp. z o.o. | Warsaw | 15.09.2004 | 100.00% | 100.00% | Acquiring, operating, renting and selling of real property. http://www.ogrodowainwestycje.pl/ | |
26 | PZU Zdrowie SA | Warsaw | 02.09.2011 | 100.00% | 100.00% | Health care services. http://www.pzu.pl/pzu-zdrowie | |
27 | Centrum Medyczne Medica sp. z o.o. | Płock | 09.05.2014 | 100.00% | 100.00% | Health care services. http://cmmedica.pl/ | |
28 | Specjalistyczna Przychodnia Przemysłowa Prof-Med sp. z o.o. | Włocławek | 12.05.2014 | 100.00% | 96.45% | Health care services.http://cmprofmed.pl/ | |
29 | Sanatorium Uzdrowiskowe „Krystynka” sp. z o.o. | Ciechocinek | 09.05.2014 | 99.09% | 98.58% | Hospital, rehabilitation and spa therapy services. http://www.sanatoriumkrystynka.pl/ | |
30 | Przedsiębiorstwo Świadczeń Zdrowotnych i Promocji Zdrowia ELVITA – Jaworzno III sp. z o.o. | Jaworzno | 01.12.2014 | 100.00% | 98.82% | Health care services. http://www.elvita.pl/ | |
31 | Przedsiębiorstwo Usług Medycznych PROELMED sp. z o.o. | Łaziska Górne | 01.12.2014 | 57.00% | 57.00% | Health care services. http://www.proelmed.pl/ | |
32 | Rezo-Medica sp. z o.o. 8) | Płock | 23.04.2015 | 100.00% | n/a | Health care services. http://rezo-medica.pl/ | |
33 | Centrum Medyczne Gamma sp. z o.o. 8) | Warsaw | 08.09.2015 | 60.46% | n/a | Health care services. http://www.cmgamma.pl/ | |
34 | Nasze-Zdrowie sp. z o.o. 8) | Warsaw | 26.08.2015 | 100.00% | n/a | Health care services. http://www.nasze-zdrowie.pl/ | |
35 | Medicus w Opolu sp. z o.o. 8) | Opole | 30.09.2015 | 100.00% | n/a | Health care services. http://medicus.opole.pl/ | |
36 | Arm Property sp. z o.o. | Cracow | 26.11.2014 | 100.00% | 100.00% | Purchase and sales of property. | |
Consolidated subsidiaries – other units - continued | |||||||
37 | Ipsilon Sp. z o.o. | Warsaw | 02.04.2009 | 100.00% | 100.00% | Assistance and health care services. | |
38 | PZU Asset Management SA | Warsaw | 12.07.2001 | 100.00% | 100.00% | The company does not conduct business operations. | |
39 | Międzyzakładowe Pracownicze Towarzystwo Emerytalne PZU SA w likwidacji | Warsaw | 13.08.2004 | 100.00% | 100.00% | The company does not conduct business operations. | |
40 | Omicron SA | Warsaw | 13.09.2011 | 100.00% | 100.00% | The company does not conduct business operations. | |
41 | Omicron Bis SA | Warsaw | 28.08.2014 | 100.00% | 100.00% | The company does not conduct business operations. | |
42 | Sigma BIS SA | Warsaw | 12.12.2014 | 100.00% | 100.00% | The company does not conduct business operations. | |
43 | LLC SOS Services Ukraine | Kiev (Ukraine) | 01.07.2005 | 100.00% | 100.00% | Assistance services. | |
44 | L4C sp. z o.o. | Warsaw | 15.09.2014 | 100.00% | 100.00% | The company does not conduct business operations. | |
Jednostki objęte konsolidacją - Armatura Capital Group | |||||||
45 | Armatura Kraków SA | Cracow | 07.10.1999 | 100.00% | 100.00% | Distribution of products of Armatura Group, administration and management of the Armatura Group. http://www.grupa-armatura.pl/ | |
46 | Armatoora SA | Nisko | 10.12.2008 | 100.00% | 100.00% | Production and distribution of radiators and sanitary fixtures and fittings. | |
47 | Armaton SA 9) | Cracow | 10.02.2009 | n/a | 100.00% | Use of free funds, development investments. | |
48 | Aquaform SA 10) | Środa Wlkp. | 15.01.2015 | 100.00% | n/a | Manufacturing of bathroom fittings. | |
49 | Aquaform Badprodukte GmbH 10) | Anhausen (Niemcy) | 15.01.2015 | 100.00% | n/a | Wholesale. | |
50 | Aquaform Ukraine ТОW 10) | Zhytomyr (Ukraine) | 15.01.2015 | 100.00% | n/a | Wholesale. | |
51 | Aquaform Romania SRL 10) | Prejmer (Romania) | 15.01.2015 | 100.00% | n/a | Wholesale. | |
52 | Morehome.pl sp. z o.o. 10) | Środa Wlkp. | 15.01.2015 | 100.00% | n/a | Retail sale via electronic channels. | |
Consolidated subsidiaries - investment funds | |||||||
53 | PZU SFIO Universum | Warsaw | 15.12.2009 | n/a | n/a | Investment of funds collected from the participants of the fund. | |
54 | PZU FIZ Dynamiczny | Warsaw | 27.01.2010 | n/a | n/a | As above. | |
55 | PZU FIZ Sektora Nieruchomości 11) | Warsaw | 01.07.2008 | n/a | n/a | As above. | |
56 | PZU FIZ Sektora Nieruchomości 2 11) | Warsaw | 21.11.2011 | n/a | n/a | As above. | |
Consolidated subsidiaries - investment funds - continued | |||||||
57 | PZU FIZ Aktywów Niepublicznych BIS 1 | Warsaw | 12.12.2012 | n/a | n/a | As above. | |
58 | PZU FIZ Aktywów Niepublicznych BIS 2 | Warsaw | 19.11.2012 | n/a | n/a | As above. | |
59 | PZU FIZ Surowcowy | Warsaw | 03.09.2015 | n/a | n/a | As above. | |
60 | PZU Sejf+ | Warsaw | 30.09.2015 | n/a | n/a | As above. | |
61 | PZU Dłużny Rynków Wschodzących | Warsaw | 20.11.2006 | n/a | n/a | As above. | |
62 | PZU Akcji Rynków Wschodzących | Warsaw | 20.11.2006 | n/a | n/a | As above. | |
63 | PZU Akcji Spółek Dywidendowych | Warsaw | 20.11.2006 | n/a | n/a | As above. | |
64 | PZU FIO Gotówkowy | Warsaw | 01.07.2005 | n/a | n/a | As above. | |
65 | PZU FIZ Akcji Focus | Warsaw | 10.12.2015 | n/a | n/a | As above. | |
Joint ventures in Armatura Capital Group | |||||||
66 | Armatura Tower Sp. z o.o. | Cracow | 08.11.2013 | 50.00% | 50.00% | Execution of construction projects. | |
Associates | |||||||
67 | GSU Pomoc Górniczy Klub Ubezpieczonych SA | Tychy | 08.06.1999 | 30.00% | 30.00% | Insurance services. | |
68 | EMC Instytut Medyczny SA12) | Wrocław | 18.06.2013 | 28.31% 13) | 28.58% 13) | Health protection, R&D in medical sciences and pharmacy. |
1) Information about the acquisition of Link4 is presented in Note 2.4.6.2.
2) Information about the establishment of TUW PZUW is presented in Note 2.4.2.
3) Information about the acquisition of Lietuvos Draudimas AB is presented in Note 2.4.6.3.
4) Information about the sale of PZU Lithuania is presented in Note 2.4.1.
5) Information about the acquisition of Alior Banku SA along with its subsidiaries is presented in Note 2.4.6.1.
6) Share of PZU Group in Alior Bank’s share capital and voting rights at the General Shareholders’ Meeting determined on the basis of the number of shares held by PZU (I and II tranche of shares acquired under the transaction specified in Note 2.4.6.1), PZU Życie and consolidated investment funds. The figure does not include shares acquired by PZU under tranche III of the transaction described in Note 2.4.6.1.
7) Company directly controlled by Alior Bank where it holds 60.49%. The Management Board of PZU stated that PZU Group exercises control over the company.
8) Information about the acquisition of Rezo-Medica sp. z o.o., Centrum Medyczne Gamma sp. z o.o., Nasze-Zdrowie sp. z o.o. and Medicus w Opolu sp. z o.o. is presented in Note 2.4.6.5.
9) Information about the marger of companies within Armatura Group is presented in Note 2.4.5.
10) Information about the acquisition of Aquaform SA along with its subsidiaries is presented in Note 2.4.6.4.
11) As at 31 December 2015, the PZU FIZ Sektora Nieruchomości and PZU FIZ Sektora Nieruchorności 2 funds conducted investment operations through special purpose vehicles (included in the consolidation), whose number in particular funds amounted to: 24 and 11, respectively (31 December 2014: 39 and 13). A lower number of SPVs resulted from reorganization and simplification of operating structure, and not limiting operations itself.
12) Information about changing the involvement in EMC Instytut Medyczny SA is presented in Note 2.4.4.
13) % of voting rights held by PZU differs from the % of share capital and as at 31 December 2015 it amounted to 25.44% (25.41% as at 31 December 2014). The difference between the interest in voting rights and share capital results from the fact that non-controlling interest hold shares preferred as to voting rights.
But for the companies listed in the table, as at 31 December 2015, PZU Group owned 100% of shares in Syta Development sp. z o.o. in liquidation that is controlled by the official receiver independent from PZU Group and, therefore, the company was not subject to consolidation. The carrying amount of these shares in the consolidated statement of financial position of PZU Group amounted to 0.