Other capitals | 31 December 2015 | 31 December 2014 |
Own shares | - | (110) |
Supplementary capital | 9,947,292 | 9,678,921 |
Revaluation reserve | 240,677 | 248,543 |
Other reserve capital | 22 | 66 |
Actuarial gains and losses from remeasurements of defined benefit liabilities | (4,404) | (6,179) |
Exchange differences from translation | (41,980) | (35,450) |
Total other reserves | 10,141,607 | 9,885,791 |
42.2.1 Supplementary capital
Supplementary capital | 31 December 2015 | 31 December 2014 |
Share premium | 538,139 | 538,139 |
Division of results of the PZU Group entities | 9,319,165 | 9,070,903 |
Other | (89,988) | 69,879 |
Total supplementary capital | 9,947,292 | 9,678,921 |
42.2.2 Revaluation reserve
Revaluation reserve | 31 December 2015 | 31 December 2014 |
Measurement of available-for-sale financial instruments | 129,752 | 127,260 |
Property reclassified from property, plant and equipment to investment property | 110,054 | 121,283 |
Other comprehensive income of entities measured using the equity method | 871 | - |
Total revaluation reserve | 240,677 | 248,543 |
Changes in revaluation reserve due to revaluation of financial instruments available for sale | 1 January - 31 December 2015 | 1 January - 31 December 2014 |
Opening balance | 127,260 | 118,785 |
Changes | 2,492 | 8,475 |
- change in fair value | 69,434 | 11,931 |
- sale | (66,942) | (3,456) |
Closing balance | 129,752 | 127,260 |
42.2.3 Exchange differences from translation
Exchange differences from translation | 1 January - 31 December 2015 | 1 January - 31 December 2014 |
Opening balance | (35,450) | (37,737) |
Changes in the period: | (6,530) | 2,287 |
Lietuvos Draudimas AB | 1,168 | 6,164 |
AAS Balta | (126) | 5,043 |
PZU Ukraine | (2,283) | (5,519) |
PZU Ukraine Life | (2,752) | (4,472) |
Other | (2,537) | 1,071 |
Closing balance | (41,980) | (35,450) |